| A | B | C | D | |
|---|---|---|---|---|
| 1 | 2009-2010 All Business Ads | |||
| 2 | ||||
| 3 | A-1 Bail Bonds | Mosely, Becca | 75 | quarter page ad |
| 4 | Accurate Car Care | Hill, Caleb | 25 | business card |
| 5 | Adams Agency | Frink, Cody | 25 | business card |
| 6 | Alex Gonzales, MD | Hartopp, Shane | 75 | quarter page |
| 7 | American Insurance Services | Widergren, Shelby | 25 | business card |
| 8 | Amygene's Embroidery Studio | Angstadt, Alexis | 25 | business card |
| 9 | Anytime Fitness | Bissel, Alex | 25 | business card |
| 10 | Architectural Accents | McCarthy, Bryce | 25 | Business Card |
| 11 | Aspen Pest Control | Harper, Cameron | 25 | business card |
| 12 | Associates Appraisal Group | Rhea, Alex | 25 | business card |
| 13 | Audiowaves | Waller, Drew | 25 | business card |
| 14 | Audrey S Bullard | Strickland, Brittany | 25 | business card |
| 15 | Auto Emporium | Tilton, Hunter | 25 | business card |
| 16 | B&B Food Stores | Townsend, Lauren | 150 | banner |
| 17 | B&E Hauling | Beadles, Cody | 75 | quarter page |
| 18 | Barrs Plumbing | Bethea, Brittany | 150 | banner |
| 19 | Baya Bariatrics Urgent Care | Hartopp, Shane | 25 | business card |
| 20 | Baya Pharmacy | Strickland, Brittany | 75 | quarter page |
| 21 | Beef O'Brady's | Rix, Tyler | 25 | Business card |
| 22 | BKL and Deas Bullar Properties | Strickland, Brittany | 25 | business card |
| 23 | Brooklyn Boys | Strickland, Brittany | 25 | business card |
| 24 | Brown's Framing & Home Repairs,LLC | Rountree, Heather | 25 | business card |
| 25 | Bryan Zecher Construction | Marvin, Colten | 25 | business card |
| 26 | Burger King | Davis, Josh | 150 | banner |
| 27 | C&G Mobile Homes | Harper, Cameron | 25 | business card |
| 28 | Carmichael Custom Services | Berry, Travis | 25 | business card |
| 29 | CarQuest | Strickland, Brittany | 25 | business card |
| 30 | CBI Unlimited, Inc | Waters, Dakota | 200 | full page ad |
| 31 | Centro Cristiano Emanuel | Garcia-Gomez, Elisamar | 200 | full page |
| 32 | Charles Custom Memorials | Machleit, Britni | 150 | banner |
| 33 | Cheek and Scott | Tuttle, Nick | 25 | business card |
| 34 | Cindy's Facials | Parker, Dalton | 25 | Business Card |
| 35 | Clay Electric | Strickland, Brittany | 75 | quarter page |
| 36 | Cochran Forest Products | Tilton, Carson | 75 | quarter page |
| 37 | Columbia Bank | Parker, Dalton | 75 | quarter page |
| 38 | Columbia County Chiropractic | Mathis, Danielle | 125 | banner |
| 39 | Columbia County Chiropractic | Mathis, Danielle | 25 | business card |
| 40 | Columbia Skating Palace | Simms, Amber | 75 | quarter page |
| 41 | Columbia Skating Palace | Simms, Amber | 125 | banner |
| 42 | Cook's Heat & Air | Angstadt, Alexis | 75 | quarter page |
| 43 | Corrections Corporation of America | Davis, Josh | 150 | banner |
| 44 | Costa Del Sol | Beardsley, Geoff | 25 | business card |
| 45 | Creative Images Hair Salon | Parker, Dalton | 25 | Business Card |
| 46 | CutsbyUs | Strickland, Brittany | 25 | business card |
| 47 | Cutting Attractions | Burton, Michaela | 25 | business card |
| 48 | CYSA | Everett, Christy | 100 | |
| 49 | CYSA | Rix, Tyler | 100 | Full Page |
| 50 | Daina Greene, MD | Ortiz, Joanne | 75 | quarter page |
| 51 | Dees-Parrish | Berry, Travis | 75 | quarter page |
| 52 | Derek Sanders Sales and Service | Harper, Cameron | 25 | business card |
| 53 | DeSoto Drug Store | Parker, Dalton | 25 | Business Card |
| 54 | DiveRite | Bissel, Alex | 25 | business card |
| 55 | Dr. David G. Fanney | McCarthy, Bryce | 125 | Banner |
| 56 | Dr. David Randolph | Ortiz, Joanne | 75 | quarter page |
| 57 | Duval Automotive | Strickland, Brittany | 25 | business card |
| 58 | E&F Lawn Service | Berry, Travis | 25 | business card |
| 59 | Ed & Barb's | Vincent's | 25 | business card |
| 60 | Edgely Construction | Rix, Tyler | 125 | banner |
| 61 | Edward Jones | Dicks, Haley | 125 | banner |
| 62 | Elite Appraisal | Rhea, Alex | 75 | quarter page |
| 63 | Ernest DeLeon, MD | Tuttle, Nick | 125 | half page ad |
| 64 | Etheridge Furniture | Marvin, Colten | 25 | business card |
| 65 | Farm Bureau | Wood, Leslie | 150 | banner |
| 66 | Farmers Home Furniture | Stanton, Tucker | 75 | quarter page |
| 67 | Farmers Home Furniture | Stanton, Tucker | 150 | banner |
| 68 | First Class Sounds | Dooley, Kyle | 75 | quarter page |
| 69 | First Federal | Mosely, Becca | 125 | half page ad |
| 70 | First Federal | Widergren, Conner | 125 | banner |
| 71 | First Presbyterian Church | McCarthy, Bryce | 75 | quarter page |
| 72 | Flooring Zone | Rix, Tyler | 25 | Business card |
| 73 | Fortune Hi-Tech Marketing | Murray, Keeley | 25 | business card |
| 74 | Fred's Leather | Strickland, Brittany | 25 | business card |
| 75 | G.A.P. Roofing | Swaroop, Nikil | 200 | full page |
| 76 | G.W. Hunter, Inc | Machleit, Britni | 125 | banner |
| 77 | Gateway-Forest Lawn | Strickland, Brittany | 25 | business card |
| 78 | Glenn I. Jones, Inc. | Rountree, Heather | 25 | business card |
| 79 | Golden Needle | Castoneda, Dario | 25 | business card |
| 80 | Graham and Sons Electric | Strickland, Brittany | 200 | full page |
| 81 | Hallmark - Ginger Parker | Hill, Caleb | 25 | business card |
| 82 | Hallmark Real Estate | Picklo's | 75 | quarter page |
| 83 | Hallmark Real Estate | Rukab, Jimmy | 25 | business card |
| 84 | Hampton Inn | Jivan, Tejas | 200 | full page |
| 85 | Harry's Heating and Air | Umstead, Rachel | 25 | business card |
| 86 | Harry's Heating and Air | Umstead, Rachel | 25 | business card |
| 87 | Hayden Family Practice | Picklo's | 75 | quarter page |
| 88 | Healthcore Physical Therapy | McCarthy, Bryce | 25 | Business Card |
| 89 | Healthworks | Beardsley, Geoff | 125 | banner |
| 90 | High Performance Cycles | Parker, Dalton | 25 | Business Card |
| 91 | Holly Electric | Rix, Tyler | 75 | quarter page |
| 92 | Hopeful Baptist Church | Marvin, Colten | 25 | business card |
| 93 | Hughes Well Drilling | Hall, Erika | 25 | business card |
| 94 | Hughes Well Drilling | Hall, Erika | 125 | banner |
| 95 | Hunter Printing | Berry, Travis | 100 | banner |
| 96 | I Love My Dentist | Pope, Michelle | 25 | business card |
| 97 | John Kasak | McRae, C.J. | 25 | business card |
| 98 | John Kasak State Farm | Krantz, Bo | 25 | business card |
| 99 | John Kasak State Farm | Krantz, Bo | 25 | business card |
| 100 | Jordan Law | Pitman, Kevin | 200 | back cover |
| 101 | K&B Motors | Widergren, Conner | 75 | quarter page ad |
| 102 | Kathy and Company | Machleit, Britni | 25 | Business Card |
| 103 | Kathy and Company | Tilton, Hunter | 25 | business card |
| 104 | KC's Produce | Rodriguez, Addia | 125 | banner |
| 105 | Kid's Patch | Machleit, Britni | 25 | Business Card |
| 106 | Kids Village | Frink, Cody | 25 | business card |
| 107 | Kids Village | Frink, Cody | 150 | banner |
| 108 | Kilgore's Repair Shop | Berry, Travis | 25 | business card |
| 109 | Kountry Kids Day Care | Pitman, Kevin | 25 | Business card |
| 110 | Lake City Animal Hospital | Daniel, Kaitlyn | 25 | business card |
| 111 | Lake City Animal Hospital | Rountree, Heather | 25 | business card |
| 112 | Lake City Bowl | Marvin, Colten | 25 | business card |
| 113 | Lake City Chiropractic | McCarthy, Bryce | 25 | Business Card |
| 114 | Lake City Florist | Parker, Dalton | 25 | Business Card |
| 115 | Lake City Glass | Rix, Tyler | 25 | Business card |
| 116 | Lake City Industries | Rix, Tyler | 25 | Business card |
| 117 | Lake City Moose Lodge | Harper, Cameron | 125 | banner |
| 118 | Lake City Tire | Rountree, Heather | 25 | business card |
| 119 | Landwise | McRae, C.J. | 25 | business card |
| 120 | Lark Portables | Pope, Michelle | 125 | banner |
| 121 | Lee Nails | McRae, C.J. | 25 | business card |
| 122 | Lin's Hair Studio | Angstadt, Alexis | 25 | business card |
| 123 | Lin's Hair Studio | Hill, Caleb | 25 | business card |
| 124 | Lloyd Peterson | Terrio, J.T. | 25 | business card |
| 125 | Mangrum Plumbing | Parker, Dalton | 150 | banner |
| 126 | Martin Orthodontics | Berry, Travis | 25 | business card |
| 127 | Martin Orthodontics | Berry, Travis | 150 | banner |
| 128 | McGriff,Williams, Hickman | Vincent's | 75 | quarter page |
| 129 | MCS Acupuncture | Vincent's | 25 | business card |
| 130 | Merle Norman | Bridges, Ashleigh | 25 | business card |
| 131 | Michael and Yolanda Carter | Rountree, Heather | 25 | business card |
| 132 | Mikell's Power Equipment | Strickland, Brittany | 25 | business card |
| 133 | Mike's Mobile Home Setup | Parker, Dalton | 150 | banner |
| 134 | Missy Zecher | Marvin, Colten | 25 | business card |
| 135 | Mobley's Seafood | Rukab, Jimmy | 25 | business card |
| 136 | Moe's | Frink, Cody | 125 | banner |
| 137 | Momex Foods | Krantz, Bo | 150 | banner |
| 138 | Monet and Me | Waters, Chelsey | 125 | banner |
| 139 | Monet and Me | Waters, Chelsey | 75 | quarter page |
| 140 | Morgan Law Center | Rountree, Heather | 25 | business card |
| 141 | Morrell's | Walker, Casey | 25 | business card |
| 142 | Moses Cleaners | Pope, Michelle | 25 | business card |
| 143 | Moses Cleaners | Rhea, Alex | 25 | business card |
| 144 | Ms. Wezzie's Haircuts | Dooley, Kyle | 25 | Business Card |
| 145 | MTN Resources, LLC | Wood, Leslie | 150 | banner |
| 146 | N&W Dry Cleaner | Parker, Dalton | 25 | Business Card |
| 147 | NAPA Auto Parts | Strickland, Brittany | 25 | business card |
| 148 | Nextran Truck Center | Sessions, Dylan | 25 | business card |
| 149 | Noranda "Randi" Carey | Parker, Dalton | 25 | Business Card |
| 150 | Norris and Norris ,P.A. | Strickland, Brittany | 75 | quarter page |
| 151 | North Florida Auto Rebuilders | Lehman, Jordan | 25 | business card |
| 152 | North Florida Ball Hawgs | Bates, Jessie | 25 | business card |
| 153 | North Florida Cancer Centers | Berry, Travis | 75 | quarter page |
| 154 | North Florida Chiropractic | Beardsley, Chris | 25 | business card |
| 155 | North Florida EyeCare | Berry, Travis | 75 | quarter page |
| 156 | North Florida Glass | Rodriguez, Addia | 125 | banner |
| 157 | North Florida Livestock Market | Vincent's | 25 | business card |
| 158 | North Florida Pharmacy | Picklo's | 150 | banner |
| 159 | North Florida Pharmacy | Picklo's | 75 | quarter page |
| 160 | North Florida Pharmacy | Picklo's | 150 | banner |
| 161 | Nutrition Health Center | Angstadt, Alexis | 25 | business card |
| 162 | Oak Hill Dental Group | Mathis, Danielle | 75 | quarter page ad |
| 163 | Omni Health Care | Parker, Dalton | 62.5 | half page |
| 164 | Omni Health Care | Spahalski, Alyssa | 62.5 | half page |
| 165 | O'Neal Roofing | Tuttle, Nick | 25 | business card |
| 166 | Onyx Systems | Tilton, Hunter | 25 | business card |
| 167 | Othopaedic Institute | Beardsley | 200 | full page |
| 168 | Othopaedic Institute | Beardsley | 125 | banner |
| 169 | Paradise Village | Krantz, Bo | 75 | quarter page |
| 170 | Parks Johnson Agency | Tilton, Hunter | 125 | half page |
| 171 | Partylite | Frink, Cody | 25 | business card |
| 172 | PartyLite | Spahalski, Alyssa | 25 | business card |
| 173 | PBS&J | Wood, Leslie | 150 | banner |
| 174 | People's State Bank | Hill, Caleb | 25 | business card |
| 175 | People's State Bank | Hill, Caleb | 75 | quarter page |
| 176 | Pet Spot | Waller, Drew | 25 | business card |
| 177 | Pollyann Worthington | Berry, Travis | 25 | business card |
| 178 | Priest Appraisals | Rhea, Alex | 25 | business card |
| 179 | Primary Care Medicine | Bridges, Ashleigh | 150 | banner |
| 180 | Publix Super Market Charities | Parker, Dalton | 200 | full page |
| 181 | Pulmonary & Sleep Center | Widergren, Shelby | 150 | banner |
| 182 | Quality Equipment&Parts | Tilton, Carson | 125 | half page |
| 183 | Radke Chiropractic | Beardsley, Chris | 25 | business card |
| 184 | Randolph Medical Practices | Ortiz, Joanne | 25 | business card |
| 185 | Redneck Pepper | Dicks, Haley | 25 | business card |
| 186 | Rhea and Associates Appraisals | Rhea, Alex | 25 | business card |
| 187 | Richardson Aluminum | Spahalski, Alyssa | 25 | business card |
| 188 | Rix Construction Services | Rix, Tyler | 75 | quarter page |
| 189 | Ronsonet Buick | Hartopp, Shane | 25 | business card |
| 190 | Rountree Moore | Strickland, Brittany | 25 | business card |
| 191 | Rowand's Mall | Hill, Caleb | 25 | business card |
| 192 | Royals Homes | Parker, Dalton | 25 | Business Card |
| 193 | Royals Homes | Parker, Dalton | 25 | Business Card |
| 194 | S&A Scrapbooks | Angstadt, Alexis | 25 | business card |
| 195 | Saucer Valuation | Terrio, J.T. | 25 | business card |
| 196 | Saucer Valuation Associates | Strickland, Brittany | 25 | business card |
| 197 | Save-A-Lot | Boris, Holly | 150 | banner |
| 198 | Save-a-lot | Lehman, Jordan | 25 | business card |
| 199 | Save-a-lot | Lehman, Jordan | 25 | business card |
| 200 | Scoops&More | Harper, Cameron | 25 | business card |
| 201 | Scoops&More | Parker, Dalton | 25 | Business Card |
| 202 | Shands | Daniel, Kaitlyn | 150 | banner |
| 203 | Shands Home Care | Parker, Dalton | 62.5 | half page |
| 204 | Shands Home Care | Spahalski, Alyssa | 62.5 | half page |
| 205 | Sherwin-Williams | Strickland, Brittany | 25 | business card |
| 206 | Signcraft Brothers, Inc. | Beardsley | 25 | business card |
| 207 | Snapshotz-n-More | Harper, Cameron | 20 | ? |
| 208 | Sound Citation | Parker, Dalton | 25 | Business Card |
| 209 | Sound Citation | Waller, Drew | 25 | business card |
| 210 | Southeastern Coatings | Murray, Keeley | 25 | business card |
| 211 | Southern Exposure | Widergren, Shelby | 25 | business card |
| 212 | Southwest Family Dentistry | Berry, Travis | 25 | business card |
| 213 | Spa Escape | Dooley, Kyle | 75 | quarter page |
| 214 | Spires | Burton, Michaela | 150 | banner |
| 215 | Stanley Crawford Construction | Umstead, Rachel | 150 | banner |
| 216 | Star Tech Computer Center | Vincent's | 25 | business card |
| 217 | State Farm | Blakely, Jimmy | 125 | banner |
| 218 | Stephen B. Demmi | Terrio, J.T. | 25 | business card |
| 219 | Still Waters | Spahalski, Alyssa | 25 | business card |
| 220 | Sunshine Florist | Daniel, Kaitlyn | 25 | business card |
| 221 | Sunstate Federal CU | Ortiz, Joanne | 75 | quarter page |
| 222 | Suwannee River Smokers | Vincent's | 25 | business card |
| 223 | Suwannee Valley Grassing, Inc | Bates, Jessie | 25 | business card |
| 224 | Suwannee Valley Grassing, Inc | Bates, Jessie | 150 | banner |
| 225 | Swift Lube | Rukab, Jimmy | 25 | business card |
| 226 | Taco Bell | Tilton, Carson | 125 | banner renewal |
| 227 | The Chiropractic Center | Terrio, J.T. | 25 | business card |
| 228 | The Country Club at Lake City | Rountree, Heather | 25 | business card |
| 229 | The Country Club of Lake City | Lehman, Jordan | 25 | business card |
| 230 | The Launch Pad | Hartopp, Shane | 25 | business card |
| 231 | The Vein Care Institute of N FL | Berry, Travis | 25 | business card |
| 232 | TireMart | Strickland, Brittany | 25 | business card |
| 233 | Tompkins Appraisal Group | Tompkins, Justin | 75 | quarter page |
| 234 | Tucker's Fine Dining | Beardsley, Chris | 25 | business card |
| 235 | United States Cold Storage, Inc. | Burton, Michaela | 25 | business card |
| 236 | URS | Frink, Cody | 25 | business card |
| 237 | Vann Carpet One | Strickland, Brittany | 25 | business card |
| 238 | Virginia Tiner Bookkeeping | Hartopp, Shane | 25 | business card |
| 239 | Wayne's Auto and Marine | Parker, Dalton | 25 | Business Card |
| 240 | Wheeler Agency | Beardsley | 25 | business card |
| 241 | Windsong Apartments | Walker, Casey | 125 | banner |
| 242 | Winn Dixie | Strickland, Brittany | 25 | business card |
| 243 | Wishes Auto Shop Repair | Castoneda, Dario | 25 | business card |
| 244 | ||||
| 245 | ||||
| 246 | ||||
| 247 | ||||
| 248 | ||||
| 249 | ||||
| 250 | ||||
| 251 | ||||
| 252 | ||||
| 253 | ||||
| 254 | ||||
| 255 | ||||
| 256 | ||||
| 257 | ||||
| 258 | ||||
| 259 | ||||
| 260 | ||||
| 261 | ||||
| 262 | ||||
| 263 | ||||
| 264 | ||||
| 265 | ||||
| 266 | ||||
| 267 | ||||
| 268 | ||||
| 269 | ||||
| 270 | ||||
| 271 | ||||
| 272 | ||||
| 273 | ||||
| 274 | ||||
| 275 | ||||
| 276 | ||||
| 277 | ||||
| 278 | ||||
| 279 | ||||
| 280 | ||||
| 281 | ||||
| 282 | ||||
| 283 | ||||
| 284 | ||||
| 285 | ||||
| 286 | ||||
| 287 | ||||
| 288 | ||||
| 289 | ||||
| 290 | ||||
| 291 | ||||
| 292 | ||||
| 293 | ||||
| 294 | ||||
| 295 | ||||
| 296 | ||||
| 297 | ||||
| 298 | ||||
| 299 | ||||
| 300 | ||||
| 301 | ||||
| 302 | ||||
| 303 | ||||
| 304 | ||||
| 305 | ||||
| 306 | ||||
| 307 | ||||
| 308 | ||||
| 309 | ||||
| 310 | ||||
| 311 | ||||
| 312 | ||||
| 313 | ||||
| 314 | ||||
| 315 | ||||
| 316 | ||||
| 317 |